
Parts
SealMaster® carries the largest parts selection in the pavement maintenance industry. Prices are F.O.B. Sandusky, Ohio and are subject to change. For incentive specials and rebates contact your local SealMaster.
Call (800) 395-7325 for the SealMaster nearest you!
Parts Listing By Type
Ball Valves

Available with or without bolts
Brass Ball Valves
Product # | Description | Weight |
---|---|---|
P397A009 | 1/2” (manual spray bar) | 2 lbs. |
P397A001 | 3/4” (SandPups) | 3 lbs. |
P397A013 | 1” (Hydraulic spray bars) | 4 lbs. |
P397A012 | 1 1/4” (Return Line Tanks) | 2 lbs. |
P397A002 | 2” (Material Lines) | 6 lbs. |
P397A008 | 3” Brass Ball Valve | 18 lbs. |
Carbon Steel Ball Valves
Product # | Description | Weight |
---|---|---|
P397A010 | 3/4” (wands) | 3 lbs. |
P397A006 | 1” (Hydraulic spray bars) | 4 lbs. |
P397A003 | 2” (Material lines) | 8 lbs. |
Basket Strainers

Product # | Description | Weight | |
---|---|---|---|
P50313A | Basket Only – Gallon – 1/8” holes | 5 lbs. | |
P50313B | Basket Only – Quart – 1/8” holes | 2 lbs. | |
P50313BQ | Basket Only – Quart – 1/4” holes | 2 lbs. | |
P50313BXS | Basket Only – Quart – 1/16” holes | 2 lbs. | |
P50313D | Basket Only – Gallon Diamond Mesh | 5 lbs. | |
P50313N | Basket Only – NEAL – 1/8” holes | 2 lbs. | |
P50313NQ | Basket Only – NEAL – 1/4” holes | 2 lbs. | |
P50313Q | Basket Only – Gallon – 1/4” holes | 5 lbs. | |
P50313XL | Basket Only – 3 Gallon – 1/8” holes | 7 lbs. | |
P50313XLD | Basket Only – 3 Gallon DIAMOND | 7 lbs. | |
P50313XLQ | Basket Only – 3 Gallon – 1/4” holes | 7 lbs. | |
P50313XLS | Basket Only – 3 Gallon – 1/16” holes | 7 lbs. | |
P50313XS | Basket Only – 1 Gallon 1/16” holes | 5 lbs. | |
P50313ABQ | Basket Only – Able – 1/4” holes | 5 lbs. | |
P50313AB | Basket Only – Able – 1/8” holes | 5 lbs. | |
P50313SR | Basket Only – SealRite – 1/8” | 5 lbs. | |
P50313SRQ | Basket Only – SealRite – 1/4” | 5 lbs. | |
P50147I | Locking Handle Assy. – Qt | 5 lbs. | |
1 Quart Basket Only measures 3 1/8″ high with a 3 3/8″ diameter | |||
1 Gallon Basket Only measures 6″ high with a 6 1/4″ diameter | |||
3 Gallon Basket Only measures 11 3/4″ high with a 6 1/4″ diameter | |||
Neal Basket Only measures 6″ high with a 3 3/8″ diameter | |||
SealRite Basket Only measures 6 1/4” high, 6 1/4” bottom diameter, 9” top diameter | |||
Able Basket Only measures 5 7/8” high, 6 1/4” bottom diameter, 8 1/8” top diameter |
3 Gallon Basket Strainer Assembly (Complete)*
Product # | Description | Weight | |
---|---|---|---|
P50147B005 | 3 Gallon Basket Strainer complete with 3” nipples (6 o’clock and 12 o’clock) | 40 lbs. | |
P50147F005 | 3 Gallon Basket Strainer – 4800 Tanker | 45 lbs. | |
3 Gallon Basket Complete measures 23″ high with an 8″ diameter. | |||
*When ordering Basket Strainer Complete, please specify the hole size for basket. |
1 Gallon Basket Strainer Assembly

Product # | Description | Weight |
---|---|---|
P50147B002 | Housing, lid, & basket | 30 lbs. |
P50119A | Lid gasket for 1-gallon strainer and 3 gallon | 2 lbs. |
P50147D | 1-gallon basket lid assembly and 3 gallon | 8 lbs. |
1 Quart Size Basket Strainer Assembly

Product # | Description | Weight |
---|---|---|
P50147B004 | Housing, lid, & basket | 12 lbs. |
P50119B | Lid gasket – quart size | 2 lbs. |
P50147J | 1-quart basket lid assembly with handle | 4 lbs. |
P50147I | Locking handle Assy. | 5 lbs. |
Basket Strainer Assy.

Product # | Description | Weight |
---|---|---|
P50147B007 | A. Qt. Basket Strainer Assy. Tack Coat | 12 lbs. |
P50147B008 | B. Gallon Basket Strainer Assy. Trailer Mounts |
30 lbs. |
P50147B009 | C. Gallon Basket Strainer Assy. SP-300/575 | 30 lbs. |
P50147B010 | D. Gallon Basket Strainer Assy. TR’s W/2” Upgrade |
30 lbs. |
P50147B011 | E. Gallon Basket Strainer Assy. SandPup II | 30 lbs. |
P50147B012 | F. Gallon Basket Strainer Assy. Skid Tanks | 30 lbs. |
P50147B013 | G. Gallon Basket Strainer Assy. Skids w/2” Upgrade |
30 lbs. |
P50147B014 | H. Gallon Basket Strainer Assy. 10K Master Mix |
30 lbs. |
Bearings, Seals, Plates, & Packing Glands
Flange Bearings
Product # | Description | Weight |
---|---|---|
P432A001 | 3/4”, 2-hole, 3 1/2” C to C | 1 lb. |
P432A002 | 1”, 2-hole, 4” C to C | 2 lbs. |
P432A003 | 1 1/4”, 2-hole, 5 1/8” C to C | 3 lbs. |
P432A004 | 1 1/2”, 2-hole, 3 3/4” C to C | 4 lbs. |
P434A002 | 1 1/4”, 4-hole, 3 5/8” C to C | 5 lbs. |
P434A003 | 1 1/2”, 4-hole, 4” C to C | 6 lbs. |
P434A004 | 2”, 4-hole, 5 1/8” C to C | 10 lbs. |
P434A006 | 2 15/16”, 4-hole, 6” C to C | 29 lbs. |
P434A001 | 1”, 4-hole, 2 3/4” C to C | 3 lbs. |
Pillow Block
Product # | Description | Weight |
---|---|---|
P435A003 | 1 1/4”, 2-hole, 5” C to C | 6 lbs. |
P435A004 | 1 1/2”, 2-hole, 5 1/2” C to C | 6 lbs. |
P435A005 | 2”, 2-hole, 6 1/4” C to C | 10 lbs. |
P435A001 | 3/4”, 2-hole, 4” C to C | 3 lbs. |
P435A002 | 1”, 2-hole, 4 1/4” C to C | 3 lbs. |
Rubber Agitator Shaft Seal & Bearing Plates
Product # | Description | Weight | |
---|---|---|---|
P50137B001 | 2” packing gland seal | 4 lbs. | |
P50137B006 | 2” bearing plate – steel | 4 lbs. | |
P50137B007 | 2” seal bearing plate | 4 lbs. | |
P50137B002 | 1 1/2” seal bearing plate | 3 lbs. | |
P50137B003 | 1 1/2” bearing plate – steel, 4-bolt hole | 3 lbs. | |
P50137B004 | 1 1/4” bearing plate – steel, 4-bolt hole | 3 lbs. | |
P50137B005 | 1 1/4” seal bearing plate | 3 lbs. | |
P50137B010 | 2 15/16” packing gland seal | 5 lbs. | |
P50137B011 | 2 15/16” bearing plate – steel | 5 lbs. | |
P50137B012 | 2 15/16” seal bearing plate | 5 lbs. | |
P50137B009 | 1 1/4” seal bearing plate (SP 300), 2-bolt hole | 1 lb. | |
P50137B008 | 1 1/4” bearing plate – steel (SP 300), 2-bolt hole | 2 lbs. | |
P74000B425 | Rubber Seal – Agitator Crack Pro’s 260 & 400 | 3 lbs. |
Steel Packing Gland
Product # | Description | Weight | |
---|---|---|---|
P50138B | 2” packing gland weldment | 18 lbs. | |
P50138D | 2 15/16” packing gland weldment | 20 lbs. | |
P50139C | 2” packing gland kit | 35 lbs. | |
P50139D | 2 15/16” packing gland kit | 40 lbs. | |
P638A006 | 1/4” mechanical packing | 1 lb. |
Billy Goat Blower Parts
Product # | Description | Billy Goat Part # | Weight | |
---|---|---|---|---|
![]() |
||||
P157A067 | Front Wheel | 900816 | 5 lbs. | |
![]() |
||||
P157A068 | Front Wheel Bracket | 430192 | 4 lbs. | |
P157A031 | Rear Wheel | 400295 | 5 lbs. | |
![]() |
||||
P157A069 | Impeller Assembly | 400965 | 16 lbs. | |
P157A027 | Throttle Control Kit | 400429 | 2 lbs. | |
P157A070 | Throttle Control Kit | 430199 | 2 lbs. | |
P157A072 | Front Wheel-Pneumatic | 430271 | 7 lbs. | |
P157A071 | Front Wheel Bracket | 430270 | 5 lbs. | |
P157A077 | Cable Gust Control | 430418 | 2 lbs. |
Brush Water Box
Product # | Description | Weight | |
---|---|---|---|
T1144 | Brush Water Box – 40”, 34.63 Gal | 100 lbs.* | |
T1146 | Brush Water Box – 55”, 47.62 Gal | 130 lbs. | |
*Oversized parts must ship at 30 lb. rate. |
Burner Assemblies
For SM-30’s & Tack Machines (300, 575, & 1500)
Product # | Description | Weight |
---|---|---|
P735A031 | Burner Assembly Complete | 9 lbs. |
P662B003 | Burner Plate | 3 lbs. |
P662A003 | Burner Only | 6 lbs. |
P679A003 | Thermocouple 24” | 1 lb. |
P735A015 | Regulator | 2 lbs. |
P669A005 | Hose – LP gas x 10 ft. | 3 lbs. |
P933A001 | Pal-Nut | 1 lb. |
P935A001 | Coupler – LP gas | 1 lb. |
P735A016 | SM 30 Gas Valve | 3 lbs. |
P659A004 | 12” Stem Thermometer | 1 lb. |
For MA-10 Melter and SM-30 Melter (2011-Present)
Product # | Description | Weight | |
---|---|---|---|
P670A004 | MA-10 and SM-30 Torch Kit – Torch w/ 6 ft. Hose, Regulator and Ignitor | 8 lbs. | |
P670A006 | Torch Only | 4 lbs. | |
P662A030 | Valve/Orfice | 1 lb. | |
P659A004 | MA-10 Thermometer | 1 lb. | |
P669B005 | Propane Hose Assy x 6 ft. | 3 lb. | |
P735A015 | Regulator | 2 lbs. | |
P735A007 | Gauge 0-60 PSI 1/4″ Thread | 1 lbs. |
Hand Torch Assembly
Product # | Description | Weight | |
---|---|---|---|
P75000B010 | Hand Torch Assembly | 4 lbs. |
Clamp Coupling 2-Piece

Product # | Description | Keyway Size | Weight |
---|---|---|---|
P498A001 | 1” to 1” | 1/4” & 1/4” | 5 lbs. |
P498A002 | 1” to 1 1/16” | 1/4” & 1/4” | 5 lbs. |
P498A003 | 1” to 1 1/8” | 1/4” & 1/4” | 5 lbs. |
P498A004 | 1” to 1 1/4” Solid Coupling | 1/4” & 3/8” | 5 lbs. |
P498A008 | 1” to 1 1/2” | 1/4” & 1/2” | 5 lbs. |
P498A009 | 1 1/4” to 2” Solid Coupling | 5/16” & 1/2” | 5 lbs. |
P498A010 | 1” to 1/2” | 1/4” & 1/8” | 5 lbs. |
P498A011 | 1” to 5/8” | 1/4” & 5/32” | 5 lbs. |
P498A012 | 1 1/4″ to 1 1/4″ Solid Coupling | 5/16″ & 3/8″ | 5 lbs. |
P498A013 | 1″ to 2″ Solid Coupling | 1/4″ & 1/2″ | 5 lbs. |
P498A014 | 1 7/16” to 5/8” | 3/8” & 5/32” | 5 lbs. |
P498A015 | 1 7/16” to 1/2” | 3/8” & 1/8” | 5 lbs. |
P498A017 | 3/4” to 1/2” Solid Coupling | 3/16” & 1/8” | 5 lbs. |
CrackPro Applicator Wands/Shoes
Product # | Description | Weight | |
---|---|---|---|
![]() |
|||
P163A009 | Crack Sealing Square 3/4″ | 3 lbs. | |
P163C009 | Crack Sealing Square 1/2″ | 3 lbs. | |
![]() |
|||
P163A012 | Wand Shoe | 4 lbs. | |
![]() |
|||
P163A005 | Sealing Shoe | 4 lbs. |
CrackPro Parts
CrackPro 60 & 100 Gravity Flow
Product # | Description | Weight | |
---|---|---|---|
![]() |
|||
P662B032 | Burner – Double – CP100/125 | 19 lbs. | |
P662B030 | Burner – Single | 7 lbs. | |
P75000C028 | Orifice/Burner CP60 (.1406) | 1 lb. | |
P735E028 | Orifice/Burner CP 100/125 (R.H./.125) | 1 lb. | |
P735F028 | Orifice/Burner CP 100/125 (L.H./.0937) | 1 lb. | |
P735A034 | Regulator | 3 lbs. | |
![]() |
|||
P735A036 | Gas Valve | 3 lbs. | |
![]() |
|||
P735A037 | Pilot Light | 1 lb. | |
P735A015 | Regulator – Hand Torch | 3 lbs. |
CrackPro 100, 125, 200, 250, & 400 with Pump System
Product # | Description | Weight | |
---|---|---|---|
![]() |
|||
P662A043 | A) Coil 12 Volt | 1 lb. | |
P662A044 | Motor Kit – includes motor / 1/2 shaft, wheel, and coupling | 6 lbs. | |
P662A050 | B) Cord Set | 1 lb. | |
P662A052 | Valve Stem | 1 lb. | |
P662A019 | C) Burner Tube Assembly | 1 lb. | |
P662A051 | D) Fuel Pump (CLEANCUT) – includes coil 12 volt, cord set, and burner tube assembly | ||
P662A009 | Burner Assembly-complete | 23 lbs. | |
![]() |
|||
P662A010 | Burner Primary Artisan | 4 lbs. | |
![]() |
|||
P662A011 | Burner Fuel Pump | 4 lbs. | |
![]() |
|||
P662A046 | Blower Wheel – Fits 1/2” Shaft | 2 lbs. | |
![]() |
|||
P662A014 | A) Cad Cell | 2 lbs. | |
P662A015 | B) Ignitor Transformer Assembly (Cad cell included) | 2 lbs. | |
![]() |
|||
P662A016 | Burner Coupling – fits both motors | 1 lb. | |
![]() |
|||
P662A017 | Burner Nozzle / CP 125-250-400 | 1 lb. | |
P662A060 | Burner Nozzle / CP 60 Diesel | 1 lb. | |
P662A069 | Burner Nozzle / SM-125 | 1 lb. | |
![]() |
|||
P662A018 | Burner Electrode | 2 lbs. | |
![]() |
|||
P662A020 | Oil Valve | 1 lb. | |
P640A067 | Material Pump (CP with Heated Hose) | 75 lbs. | |
P640A040 | Material Pump | 91 lbs. |
Non-Heated Hose
P17582A004 | Crackfilling Mat. Hose with Protective cover and hose ends | 20 lbs. |
Heated Hoses
P17582B007 | Heated Hose – 18 ft. | 22 lbs. | |
P17582B022 | Heated Hose – 22 ft. | 27 lbs. | |
P17582A018 | Crafco Heated Hose – 18 ft. | 22 lbs. | |
P17582A020 | Cimline Heated Hose – 22 ft. | 22 lbs. | |
![]() |
|||
P469A001 | Applicator Head – 3” | 2 lbs. | |
P469A002 | Applicator Head – 5” | 2 lbs. | |
![]() |
|||
P477A027 | Female Disconnect | 1 lb. | |
P477A028 | Male Disconnect | 1 lb. | |
![]() |
|||
P163A004 (A) | 1/8″ C/F Wand Tip (Has 3/4″ NPT on end) | 1 lb. | |
P163B004 (B) | 3/8″ C/F Wand Tip (Has 3/4″ NPT on end) | 1 lb. | |
P163A004 (C) | 1/4″ C/F Wand Tip (Has 3/4″ NPT on end) | 1 lb. | |
*Oversized parts must ship at 30 lb. rate. | |||
![]() |
|||
P399A003 | Material Valve 1” Gate | 4 lbs. | |
P399A020 | Material Valve 1” Gate longstem | 4 lbs. | |
P399A013 | Material Valve 3” Steel Gate | 12 lbs. | |
P652A002 | Protective Sleeve Only (off the P17582A004) | 1 lb. | |
P397A020 | Wand Valve – Cold Pour | 4 lbs. | |
P74000B001 | Wand Valve with modified handle | 4 lbs. | |
P397A010 | Wand Valve | 4 lbs. | |
![]() |
|||
P74000D000 | CP Wand Alumn. Complete with Switch | 34 lbs. | |
![]() |
|||
P632B000 | Air Wand Assy. Sandpup II | 5 lbs. | |
![]() |
|||
P632C000 | Air Wand Assy. 100 CFM Old Style | 5 lbs. | |
![]() |
|||
P632D000 | Air Wand Assy. 100 CFM New Style | 30 lbs. | |
![]() |
|||
P50273D | Cold Pour Wand | 15 lbs. | |
![]() |
|||
P72000B102 | Anti Rotational Fork (for cold pour wand) | 2 lbs. | |
![]() |
|||
P74000B000 | Crack Filling Wand | 15 lbs. |
Drag Brush Holders

Product # | Description | Weight | |
---|---|---|---|
P29977C | 72” Brush Holder | 30 lbs.* | |
P29977D | 96” Brush Holder | 30 lbs.* | |
T1230 | 72” Drag Brush | 5 lbs. | |
T1240 | 96” Drag Brush | 6 lbs. | |
*Oversized parts must ship at 30 lb. rate. Brush sold separately. |
Gate Valves

Product # | Description | Weight |
---|---|---|
P399A001 | 1/2” Brass Gate Valve | 1 lbs. |
P399A002 | 3/4” Brass Gate Valve | 1 lbs. |
P399A003 | 1” Brass Gate Valve | 2 lbs. |
P399A006 | 1 1/4” Brass Gate Valve | 2 lbs. |
P399A004 | 2” Brass Gate Valve | 3 lbs. |
P399A005 | 3” Brass Gate Valve | 6 lbs. |
Honda Engines
Product # | Description | Weight |
---|---|---|
P458A080 | 120 CC | 42 lbs. |
P458A022 | 160 CC | 35 lbs. |
P458A027 | 160 CC; 6:1 gear reduction | 50 lbs. |
P458A074 | 160 CC with electric start | 40 lbs. |
P458A050 | 240 CC | 75 lbs. |
P458A078 | 270 CC | 71 lbs. |
P458A079 | 340 XX | 85 lbs. |
P458A023 | 390 CC | 80 lbs. |
P458A066 | 690 CC | 105 lbs. |
P458A084 | 690 CC with Controls Mounted | 110 lbs. |
Hose Reels

Product # | Description | Weight |
---|---|---|
P901A001 | Hose Reel – Manual | 41 lbs. |
P901A002 | Hose Reel – Electric | 80 lbs. |
Hydraulic Agitator Motors
Agitator Drive Motor
Product # | Description | Weight | |
---|---|---|---|
P474A088 | Fits 12A, 72, bulk storage, 12-A Dual, 72 Dual | 19 lbs. | |
P474A078 | Fits pro-air & SandPumper II w/300-550 gallon tanks | 23 lbs. | |
P474A017 | Fits pro-air, maxx-air, econoline, Master Mix, & 750 gallon and up | 35 lbs. | |
P474A056 | Fits HD Bulk Tanks | 29 lbs. | |
P474A042 | Fits CrackPro 60 & 100 gravity flow units | 21 lbs. | |
P474A037 | Fits CrackPro 125 & 200 | 28 lbs. | |
P474A036 | Fits CrackPro 400 | 34 lbs. | |
P474A049 | Fits CrackPro 260 & 400 (2000 & up) | 35 lbs. | |
![]() |
|||
P474A061 | Fits SP 300 Agitator | 23 lbs. | |
P474A063 | Fits SP 575 Agitator | 30 lbs. |
Hot Oil Pump Hydraulic Motor
Product # | Description | Weight |
---|---|---|
P474A086 | Fits CrackPro 200 & 400 | 21 lbs. |
Hydraulic Pumps & Mounts
![]() |
|||
Product # | Description | Weight | |
---|---|---|---|
P474A026 | Fits pro-air system 300-500 gallon (before 2003) (4-bolt flange) | 8 lbs. | |
P601A041 | Fits pro-air 575 and under (2003-present) | 5 lbs. | |
P601A004 | Fits bulk tanks w/electric motor | 9 lbs. | |
P601A006 | Fits bulk storage tanks with gas engines, pro-air and maxi-air 1,000 gallon and up | 9 lbs. | |
P601A007 | Fits SandPumper 1 1/2” (all sizes) | 17 lbs. | |
P601A035 | Fits HD Bulk Tanks w/gas | 14 lbs. | |
P601A038 | Fits HD Bulk Tanks w/3” Bowie | 8 lbs. | |
P601A040 | Fits HD Bulk Tanks w/electric motor | 8 lbs. | |
P601A014 | Fits Pro-Air and Maxi Air 750 and up | 9 lbs. |
Pressure Compensated Hydraulic Pump
Product # | Description | Weight |
---|---|---|
P601A008 | Fits SP 200 Dual, SP 300 Dual, SP 575 Dual SandPumper II tanks, 72 Dual | 19 lbs. |
P601A010 | Fits 12 A Dual, SandPumper II tanks | 30 lbs. |
P601A009 | SandPumper II tanks – Keyed Shaft | 30 lbs. |
Tandem Gear Hydraulic Pump
Product # | Description | Weight |
---|---|---|
P601A018 | Fits SP 200 | 15 lbs. |
Gear Style Hydraulic Pump
Product # | Description | Weight |
---|---|---|
P601A020 | Fits SP 300, SP 575 Econoline, Model 72 | 8 lbs. |
P601A021 | Fits SP 200 Dual | 16 lbs. |
Hydraulic Pump
Product # | Description | Weight |
---|---|---|
P601A023 | Fits CrackPro 200 & 400 | 9 lbs. |
P601A024 | Fits CrackPro 200 & 400 with air compressor before 2010 | 16 lbs. |
P601A044 | Fits Crack Pro with Air Compressor 80 CFM after 2010 |
15 lbs. |
P601A046 | Fits Crack Pro with Air Compressor 100 CFM after 2010 |
15 lbs. |
Hydraulic Pump Mounts
Product # | Description | Weight |
---|---|---|
P604A001 | Pump Mount (13 HP Honda to SP Pump) | 7 lbs. |
P604A002 | Access Cover (for P604A001) | 1 lb. |
P604A003 | Pump Mount (8 HP Honda to Hyd. Pump) | 5 lbs. |
P604A004 | Access Cover (for P604A003) | 1 lb. |
P29908B | Hyd. Pump Mount (Specify engine to Hyd. Pump) | 8 lbs. |
P604A014 | Pump Mount 16 HP Vanguard to SP Pump | 8 lbs. |
P604A015 | Pump Mount 24 HP Honda to Transmission | 8 lbs. |
P604A023 | Pump Mount 23 HP Kohler to Transmission | 8 lbs. |
P604A018 | Pump Mount 5 HP Honda to Small Hyd. Pump | 5 lbs. |
P604A010 | Pump Mount 8 HP Honda to Large SP Pump | 8 lbs. |
Hydraulic Valves
Product # | Description | Weight |
---|---|---|
P472A002 | A) Squeegee Assembly lift valve – fits 12A, 72, SP 200, SP 300 econoline | 7 lbs. |
P472A016 | B) Agitator Control Valve – Fits 12A, 72, SP 200, SP 300, 12 A Dual, 72 Dual, CrackPro, bulk tanks, all air system tanks, SandPumper 1 1/2” tanks | 9 lbs. |
P472A005 | B) FWD/REV Valve – fits 12A, SP 200, SP 200 Dual | 9 lbs. |
P472A011 | B) Agitator Control Valve – fits SP 200 Dual, SP 300 Dual, SandPumper II tanks | 7 lbs. |
P472A012 | B) Squeegee Assembly lift valve – fits SP 200 Dual, SP 300 Dual | 12 lbs. |
P472A021 | C) 2-Bank Valve SP 300 Econoline | 21 lbs. |
P472A022 | C) 2-Bank Valve SP 300 Dual | 21 lbs. |
P472A019 | D) 3-Bank Valve SP 575 Econoline & SP 300 | 26 lbs. |
P472A027 | D) 3-Bank Valve SP 575 Dual & SP 300 Dual | 26 lbs. |
Little Wonder Parts
Parts fit both old and new units.
Product # | Description | Little Wonder Part # | Weight | |
---|---|---|---|---|
![]() |
||||
P151A076 | 10” Front Wheel | 4164205 | 4 lbs. | |
P151A077 | 10” Rear Wheel | 4165974 | 4 lbs. | |
P151A078 | 12” Rear Wheel | 4164204 | 5 lbs. | |
![]() |
||||
P151A079 | Throttle Cable – Honda | 4166170-01 | 1 lb. | |
P151A080 | Throttle Cable – Subaru | 4166170-02 | 1 lb. | |
![]() |
||||
P151A081 | Front Wheel Bracket | 4165178.7 | 3 lbs. |
Manhole Covers
Product # | Description | Weight | |
---|---|---|---|
![]() |
|||
P639A013 | Manhole – Coped – 300 Gal. Tank | 45 lbs. | |
P639A014 | Manhole – Coped – 575 Gal. Tank | 45 lbs. | |
P639A015 | Manhole – Coped – 750 Gal. Tank | 45 lbs. | |
P639A016 | Manhole – Coped – 1000 Gal. Tank | 45 lbs. | |
![]() |
|||
P639B005 | Lid Manhole w/Vent – Drip Edge | 25 lbs. | |
![]() |
|||
P639B004 | Retaining Ring w/Splash Guard & Vent Hole | 5 lbs. | |
![]() |
|||
P639A009 | Gasket – Manhole Low Temp. | 2 lbs. | |
P639R009 | Gasket – Manhole – Rubber | 2 lbs. | |
![]() |
|||
P639A006 | Latch & Hardware 1607-09- | 5 lbs. |
Material Discharge Valves
Molasses Valve
Product # | Description | Weight | |
---|---|---|---|
P585A002 | 3” Molasses Valve | 8 lbs. | |
P586A | 2” Molasses Valve | 5 lbs. | |
P585B000 | 2” Molasses Valve (long handle) (SM-30) | 5 lbs. | |
P585A004 | 1 1/2” Molasses Valve (long handle) (SM-10) | 5 lbs. |
Butterfly Valve
Product # | Description | Weight | |
---|---|---|---|
P398A009 | 3” Butterfly Valve | 15 lbs. | |
P398L009 | 3” Butterfly Valve – Left – SP Machine | 15 lbs. | |
P398R009 | 3” Butterfly Valve – Right – SP Machine | 15 lbs. |
Material Pumps
Roper 3617
Product # | Description | Weight | |
---|---|---|---|
P640A071 | Steel Gear, 2″ | 91 lbs. | |
P640A084 | Steel Gear 2″ – Some Tack Coats | 91 lbs. |
Bowie 2400, 3300, 3400
Product # | Description | Weight |
---|---|---|
P640A030 | Steel Gear, 2″ (2400) | 150 lbs. |
P640A005 | Rubber Gear, 2″ (2400) | 150 lbs. |
P640A059 | Steel Gear, 3″ (3300) | 150 lbs. |
P640A025 | Steel Gear, 3″ (3400) | 150 lbs. |
P640A066 | Rubber Gear, 3″ (3300) | 150 lbs. |
P640A010 | Rubber Gear, 3″ (3400) | 150 lbs. |
ARO Diaphragm Pumps
Product # | Description | Weight |
---|---|---|
P640A060 | ARO PD10A – 1″ outlet | 28 lbs. |
P640A061 | ARO PD15A – 1.5″ outlet | 60 lbs. |
P640A068 | ARO PD20A – 2″ outlet | 90 lbs. |
P640A069 | ARO PD30A – 3″ outlet (Must ship LTL) | 150 lbs. |
Sandpumper II Hyd Dual Diaphragm
Product # | Description | Weight |
---|---|---|
P640A024 | 2” outlet | 195 lbs. |
ARO Assembly
Product # | Description | Weight |
---|---|---|
P72000A002 | ARO 1 1/2″ Pump Assembly | 70 lbs. |
P72000D002 | ARO 2″ Pump Assembly | 150 lbs. |
Material Pump Rebuild Kits
Product # | Description | Weight |
---|---|---|
P972A038 | Graco 2150 2” – Air Valve | 3 lbs. |
P972A039 | Graco 2150 2” – Pump | 3 lbs. |
P971A038 | Graco 1590 1 1/2” – Air Valve | 3 lbs. |
P971A039 | Graco1590 1 1/2” – Pump | 3 lbs. |
P970A038 | Graco 1040 1” – Air Valve | 3 lbs. |
P970A039 | Graco 1040 1” – Pump | 3 lbs. |
P741A047 | Bowie – Model 400 series | 7 lbs. |
P967A066 | Wilden M-2 | 2 lbs. |
P967A065 | Wilden M-4 | 4 lbs. |
P969A031 | Wilden M-8 | 7 lbs. |
P966A077 | SandPumper 1.5” material rebuild kit | 9 lbs. |
P966A076 | SandPumper 1.5” hydraulic rebuild kit | 2 lbs. |
P966A090 | SandPumper II rebuild kit | 11 lbs. |
P966B090 | SandPumper II material rebuild kit w/o seats | 11 lbs. |
P975A059 | ARO 1” – Pump | 2 lbs. |
P976A059 | ARO 1 1/2” – Pump | 3 lbs. |
P977A059 | ARO 2” – Pump | 5 lbs. |
P975A060 | ARO 1” – Air Valve Kit | 1 lb. |
P976A058 | ARO 1 1/2” – Air Valve Kit | 1 lb. |
P977A058 | ARO 2” – Air Valve Kit – A Style | 1 lb. |
P977B058 | ARO 2” – Air Valve Kit (2010 to present) – B style | 1 lb. |
P978A001 | ARO 3” – Pump Kit (Does not include seats) | 8 lbs. |
P978A002 | Seats – 3” ARO (QTY. 4 Per Pump) | 1 lb. |
Rear Wheel Drive Motors
Rear Wheel Drive Motor
Product # | Description | Weight | |
---|---|---|---|
![]() |
|||
P578A006 | Hub & Bearing Assembly | 25 lbs. | |
![]() |
|||
P474A018 | (Left) Hyd. Motor Rear Wheel Drive | 30 lbs. | |
P474A019 | (Right) Hyd. Motor Rear Wheel Drive | 30 lbs. | |
![]() |
|||
P578A014 | Hub-Tapered SP 575 – Front | 9 lbs. | |
P474A079 | Drive Motor SP 575 – Front | 75 lbs. | |
![]() |
|||
P474A080 | Drive Motor – Rear – Left – SP 575 | 75 lbs. | |
P474A081 | Drive Motor – Rear – Right – SP 575 | 75 lbs. | |
P474A082 | Drive Motor – Rear – Right – SP 300 | 75 lbs. | |
P474A083 | Drive Motor – Rear – Left – SP 300 | 75 lbs. | |
P474A066 | Wheel Drive – Gear Unit – Front SP 575 | 75 lbs. | |
![]() |
|||
P474A068 | Wheel Drive – Gear Unit – All SP’s Rear | 75 lbs. | |
![]() |
|||
P474B048 | Hyd Motor & Hub Assembly SP 300 Rear Wheel Drive | 66 lbs. | |
![]() |
|||
P474A059 | Hyd Motor & Hub Assembly SP 575 Rear Wheel Drive | 67 lbs. | |
![]() |
|||
P474A060 | Fits SP 575 Front Drive | 64 lbs. | |
P474A022 | (Specify L or R) – fits SP 300, SP 300 Dual, 72, 72 Dual before 1998 | 61 lbs. | |
P474A020 | (Specify L or R) – fits SP 200, SP 200 Dual, 12A, 12A Dual | 31 lbs. |
Material Pump Drive Motor
Product # | Description | Weight |
---|---|---|
P474A087 | Fits bulk storage tanks w/Roper | 18 lbs. |
P474A089 | CrackPro – Roper / 3″ Bowie | 21 lbs. |
Sealer Discharge / Suction Hose

Product # | Description | Weight | |
---|---|---|---|
P482A001 | 2” x 15’ hose w/fittings | 30 lbs. | |
P482A000 | 2” hose by the foot (no fittings) | 3 lbs./ft. | |
P477A030 | 3/4” male quick disconnect | 1 lb. | |
P477A031 | 3/4” female quick disconnect | 2 lbs. | |
P477A010 | 2” male quick disconnect fitting | 2 lbs. | |
